<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water for Kenya</title>
	<atom:link href="http://www.410bridge.org/help-kenya/water-for-kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.410bridge.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 16:12:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 410 Bridge &#187; Photo Friday</title>
		<link>http://www.410bridge.org/help-kenya/water-for-kenya/comment-page-1/#comment-18</link>
		<dc:creator>The 410 Bridge &#187; Photo Friday</dc:creator>
		<pubDate>Fri, 09 Apr 2010 13:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.410bridge.org/?page_id=127#comment-18</guid>
		<description>[...] School kids form a 410 Bridge community getting clean water from an access point at their school.  This was a 410 Bridge H2O4K  project.  To learn more about how you can get involved in H2O4K click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] School kids form a 410 Bridge community getting clean water from an access point at their school.  This was a 410 Bridge H2O4K  project.  To learn more about how you can get involved in H2O4K click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 410 Bridge &#187; World Water Day</title>
		<link>http://www.410bridge.org/help-kenya/water-for-kenya/comment-page-1/#comment-12</link>
		<dc:creator>The 410 Bridge &#187; World Water Day</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.410bridge.org/?page_id=127#comment-12</guid>
		<description>[...] Visit our H2O4K page for more info on how you can help, get fundraising graphics, and take a look at our FAQ&#8217;s and project updates here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit our H2O4K page for more info on how you can help, get fundraising graphics, and take a look at our FAQ&#8217;s and project updates here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.913 seconds -->
